AS Media Production
Technical Skills Audit Print Production
Name:Adam Baxter Tutor group:2.28 Date:
Photographic Skills
Which of the following photographic features/equipment have you used on a camera before:
Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
Manual Focus features | y | Graphics trips to whitby and durham | |
Shutter Speed | n | ||
Aperture control | n | ||
ISO Control | n | ||
A tripod | n | ||
External flash | n | ||
Self timer facility | n | ||
Light meter | n | ||
Composition grids | n |
Photoshop Skills
Which of the following features of Photoshop have you used before:
Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
Have you aver used Photoshop ever before? | y | AS and A level graphics lessons | |
Text control | y | AS and A level graphics lessons | |
Filters | y | AS and A level graphics lessons | |
Brushes | y | AS and A level graphics lessons | |
Layers | y | AS and A level graphics lessons | |
Opacity control | y | AS and A level graphics lessons | |
Shape creation | y | AS and A level graphics lessons | |
Brightness and contrast control | y | AS and A level graphics lessons | |
Gradients | y | AS and A level graphics lessons | |
Load selection features | n | ||
Feathering | y | AS and A level graphics lessons | |
Colour curves adjustment | y | AS and A level graphics lessons | |
Resolution setting control | y | AS and A level graphics lessons | |
Magnetic lasso, polygon lasso tool | y | AS and A level graphics lessons | |
Cropping tool | y | AS and A level graphics lessons | |
Clone tool | y | AS and A level graphics lessons | |
Retouch tool | n |
No comments:
Post a Comment