AS Media Production
Technical Skills Audit Print Production
Name: Adam Baxter Tutor group: 2.28 Date:13 April 2011
Photographic Skills
Which of the following photographic features/equipment have you used on a camera before:
Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
Manual Focus features | X | I used this feature in most, if not all of the photo’s I took throughout the course once i had learnt how to use this feature. | |
Shutter Speed | X | I used this feature of the camera when i was taking photographs of moving objects and people, I used this technique or feature for the shutter speed photos i took on my blog. | |
Aperture control | X | I used this feature for the aperture photographs i have uploaded on my blog, to change the depth of field in my photographs. | |
ISO Control | X | ||
A tripod | X | I used a tripod for my aperture and some of my shitter speed photographs in order to keep a steady camera without causing any blur from the camera movement, due to the longer exposure times of these features. | |
External flash | X | I used an external flash in my photo-shoot for my final product when taking the photographs for the front cover and inside double page spread. | |
Self timer facility | X | ||
Light meter | X | ||
Composition grids | X |
Photoshop Skills
Which of the following features of Photoshop have you used before:
Feature | Yes | No | Comments if yes – where have you completed this skills and to what level |
Have you aver used Photoshop ever before? | X | I have used Photoshop throughout my 2 years of college experience. I have used it through first and second year of my Graphics course, and have also used it throughout my AS media course. | |
Text control | X | Whenever I have been making a final product in either graphics or media I have always used text control to make the text stand out, and make it more eye-catching. | |
Filters | X | I used filters on some of my Products I was developing in media and also used a lot of filters in graphics. | |
Brushes | X | I have downloaded new brushes on Photoshop to add certain effects to my work in media. | |
Layers | X | I used this tool when I was creating my front cover in order to create separate layers for each extra part of the front cover that I put on. | |
Opacity control | X | I used this on some of the layers on my front cover in order to allow some of the image behind the top layer to show through. | |
Shape creation | X | I used this to create the blocks of colour on my front cover that go behind the main sell lines and headline. | |
Brightness and contrast control | X | I used this feature when I was editing the photographs that i took for my front cover and double page spread in my final product to make the photos look more professional and stand out better. | |
Gradients | X | I haven’t used any gradient features in my final product but I have used this before to edit the colours of my work in graphics before. | |
Load selection features | X | ||
Feathering | X | I used this feature in order to give some of my photographs a softer edge to them so that they blended better against the back ground. | |
Colour curves adjustment | X | ||
Resolution setting control | X | I used this when setting up the page for my front cover that I would be working on, I set the resolution to 300 dots per inch (DPI) | |
Magnetic lasso, polygon lasso tool | X | I used this tool on the smaller separate electrical devices so i could separate them and edit the colour, contrast and saturation separately on these separate objects. | |
Cropping tool | X | I used this to cut down some of the photographs where there was a white edge where i had been zoomed out too far with the camera. | |
Clone tool | X | ||
Retouch tool | X |
No comments:
Post a Comment